September

# Day Date Time Away team Score Home team Score Field
4100 F Sunday Sept 8 13:00 Braves 9 Giants 10 Wilson Box
4105 F Sunday Sept 15 10:00 Giants 1 Braves 12 Wilson Box
4107 F Wednesday Sept 18 20:00 Braves 7 Giants 6 Ballantyne Box
4111 F Tuesday Sept 24 20:00 Braves 10 Tigers 17 Springate Box
4112 F Sunday Sept 29 13:00 Tigers 7 Braves 9 Wilson Box

October

# Day Date Time Away team Score Home team Score Field
4115 F Sunday Oct 6 14:00 Braves 8 Tigers 7 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
4100 F Sunday Sept 8 13:00 Braves 9 Giants 10 Wilson Box
4105 F Sunday Sept 15 10:00 Giants 1 Braves 12 Wilson Box
4107 F Wednesday Sept 18 20:00 Braves 7 Giants 6 Ballantyne Box
4111 F Tuesday Sept 24 20:00 Braves 10 Tigers 17 Springate Box
4112 F Sunday Sept 29 13:00 Tigers 7 Braves 9 Wilson Box

October

# Day Date Time Away team Score Home team Score Field
4115 F Sunday Oct 6 14:00 Braves 8 Tigers 7 St-Laurent Box