Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Yunier Toledano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Manrico Tedeschi | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Gerardo Sierralta | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Mark Jordan | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Sohail Haq | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .393 |
Patrick John Chambers | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .471 |
Javier Martinez | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .067 |
Victor Michelena | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Totaux | 23 | 8 | 6 | 8 | 0 | 8 | 5 | 0 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andrej | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Billy Brown | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .550 |
Mitch Lavis | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .423 |
Ohmer Belma | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .438 |
Christopher Farrar | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Luka Andrej | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Dave Belma | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Geoff Clark | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Ron Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Brian Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 23 | 9 | 6 | 7 | 0 | 6 | 6 | 4 | 0 | - |
Batting
PP:
Tedeschi (11), Jordan 2 (3), Haq (5), Chambers 2 (8), Martinez (2), Malcolm (3)
SacF:
Tedeschi (3), Chambers (2)
FA:
Sierralta (4)
2B:
Jordan (2)
BBI:
Jordan (1)
Base running
RV:
Haq (1)
Batting
FA:
Stuckey (2), Belma (2)
PP:
Brown 2 (10), Lavis (2), Farrar 2 (6), Andrej (1), Clark (5)
Base running
BV:
Brown (6), Lavis (9), Belma 2 (6)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa | 2.2 | 4 | 8 | 8 | 5 | 2 | 0 | 1.01 | 2.83 |
Patrick John Chambers | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.46 | 0.00 |
Mark Jordan | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 7 | 9 | 8 | 7 | 6 | 0 | - | - |
FA:
Tabary Pansa 2 (3)