Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Ronnie Rodriguez-Tayeda | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Victor Michelena | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mark Jordan | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Manrico Tedeschi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Yunier Toledano | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Yasmani Llerena Cano | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .571 |
Damian Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Javier Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rey Ferrand | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 24 | 3 | 3 | 1 | 0 | 1 | 6 | 4 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Lightbourn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jean Boudreau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Mourad Feggous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Luis Periche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
T J Kan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Rob LeBrocq | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Francisco De Gyves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Oliver Clarke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Bryan Orsini | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Atsushi Sugiyama | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 1 | 8 | 1 | 0 | 3 | 4 | 2 | 0 | - |
Batting
PP:
Toledano (5)
Base running
BV:
Jordan 2 (5), Toledano (3), Llerena Cano (5)
Batting
2B:
LeBrocq (1)
PP:
Orsini (3)
Base running
RV:
Boudreau (1)
BV:
LeBrocq (3), Orsini (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yunier Toledano (V, 1-0) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Francisco De Gyves | 5.0 | 1 | 1 | 1 | 1 | 4 | 0 | 1.14 | 3.62 |
Bryan Orsini | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.05 | 2.33 |
Totaux | 7.0 | 2 | 3 | 1 | 1 | 6 | 0 | - | - |