TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Morgan Tajfel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .453 |
Daniel Adler | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Griffin Tajfel | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
Zack Brzezinski | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Adam Browman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Steve Wong | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .308 |
Joseph Hopmeyer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Jackson Morgan | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Totaux | 25 | 2 | 8 | 2 | 0 | 4 | 5 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Justin Lacasse L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Robbie Aiken CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Davide Degano 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Adam Vannicola CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Yuseph Katiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Yssac Pena-Alvarez AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Bobby Catalano (B) R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Adam Mulhall CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Denis Stephanou 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jay Srinivasan 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
PP:
Tajfel (4), Wong (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (V, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yssac Pena-Alvarez (VP, 2) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |