Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Bob Bell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Bilodeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Martin Gagnier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Mike Homatter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Victor Jordanny | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
David Leroux-Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Perez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Ron Shporer, R. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Craig Boer | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Neil Schnitzer | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Totaux | 30 | 6 | 11 | 4 | 0 | 7 | 4 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) CG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Zack Brzezinski 3B, CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Adam Ferguson CC | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .800 |
Tony Catalano (T) 1B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Rick Hill 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Bobby Mikelberg AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephan Nemeth L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Vannicola L | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Justin Lacasse R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jay Srinivasan 3B, CD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Colin Bateman FD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Totaux | 25 | 2 | 6 | 2 | 0 | 6 | 6 | 0 | 0 | - |
Batting
PP:
Bell 2 (4), Shporer, R. (1), Boer (2)
Base running
BV:
Homatter (2), Schnitzer 2 (2)
Batting
2B:
Ferguson (1), Catalano (T) (1)
FA:
Mikelberg 2 (2), Srinivasan (1)
FDJ:
Nemeth 2 (2), Lacasse (2)
PP:
Srinivasan (3), Bateman (3)
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (V, 1-1) | 4.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0.78 | 0.00 |
Victor Jordanny (VP, 1) | 3.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0.20 | 1.40 |
Totaux | 7.0 | 5 | 2 | 1 | 6 | 7 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (D, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stephan Nemeth | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |