A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Nick Leclair | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Tommy Gallardo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Jay Panzl | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .538 |
Cypress Hernandez | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Mike Craig-Maiato | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Jeff Pelle | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .714 |
Jamie Lomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 |
Leo Carlo | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Mike Pelle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kevin Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Lacasse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 28 | 7 | 10 | 6 | 0 | 4 | 6 | 5 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Sohail Haq | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Manrico Tedeschi | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .533 |
Eric Tanguay | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
John Veli | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | .429 |
Jase Sirois | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
Suketu Patel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Ian Malcolm | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Joe Forget | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Thomas Hughson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 32 | 10 | 13 | 8 | 1 | 4 | 3 | 4 | 0 | - |
Batting
2B:
Irwin (1), Hernandez (1)
PP:
Leclair (2), Gallardo (4), Hernandez 2 (5), Pelle (3), Carlo (3)
FA:
Gallardo (1), Hernandez (1), Lomas (1)
Base running
BV:
Irwin (8), Gallardo (8), Panzl (3), Lomas 2 (3)
RV:
Carlo (1), Lacasse (1)
Batting
2B:
Chambers (2), Tedeschi (1)
PP:
Haq (1), Tedeschi 2 (3), Veli 4 (12), Sirois (2)
CC:
Veli (1)
SacF:
Veli (1)
FA:
Forget (4)
Base running
BV:
Chambers (12), Tedeschi (1), Veli (2), Patel (6)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (V, 2-1) | 7.0 | 7 | 7 | 5 | 2 | 6 | 0 | 0.69 | 3.06 |
Totaux | 7.0 | 7 | 7 | 5 | 2 | 6 | 0 | - | - |
FT:
Chambers 33
FA:
Chambers 3 (3)