'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .480 |
Damian Mitchell | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Peter Winternitz | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .382 |
Don Valiquette | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Will Lazar | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .682 |
Joshua Ryan Lipson | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .457 |
Jamie Ross | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Mathieu Moses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .176 |
Totaux | 29 | 6 | 10 | 4 | 1 | 3 | 1 | 4 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .515 |
David Chapman | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Jordan Lattimore | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .564 |
Finbar Sandy | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .486 |
Joe Gentile (Joe) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Gillis | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Bruno Tremblay | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .375 |
Darcy Forsythe-Desabrais | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .324 |
Luis Periche | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
Totaux | 30 | 10 | 12 | 10 | 0 | 2 | 5 | 1 | 5 | - |
Batting
PP:
Conrad (8), Mitchell (4), Lazar 2 (10)
2B:
Lazar (2)
CC:
Lipson (1)
Base running
BV:
Ross (2), Moses 3 (6)
Batting
2B:
Allen (1), Chapman (1), Lattimore (4), Sandy (4), Periche (2)
PP:
Chapman (4), Lattimore 2 (15), Sandy 3 (19), Gillis (6), Tremblay (10), Periche 2 (12)
FA:
Chapman 2 (2)
SacF:
Periche (2)
Base running
BV:
Lattimore (9)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darcy Forsythe-Desabrais (V, 3-0) | 4.0 | 2 | 1 | 1 | 4 | 2 | 0 | 1.43 | 12.00 |
Bruno Tremblay (VP, 1) | 3.0 | 3 | 5 | 5 | 3 | 1 | 0 | 1.26 | 8.79 |
Totaux | 7.0 | 5 | 6 | 6 | 7 | 3 | 0 | - | - |
FT:
Forsythe-Desabrais 15, Tremblay 12
FI:
Forsythe-Desabrais (1)