Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Colin Louie CD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Michael Fitzsimmons R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Davide Degano 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .462 |
D-Train L, CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Robbie Aiken L, CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Tony Catalano (T) AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Brzezinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Jay Srinivasan CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jan Sauvé-Frankel FD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Michael Gerstel FD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Colin Bateman 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
Stephan Nemeth FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totaux | 24 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Chris Battet | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .419 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .444 |
Robert Gartshore | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Steve Persaud | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .483 |
Jeff Persaud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Eric Barzdenis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
Adam Recine | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
Corey Belliveau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Ruben Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 |
Totaux | 26 | 4 | 9 | 4 | 0 | 3 | 5 | 2 | 10 | - |
Batting
2B:
Degano (2)
PP:
Degano (3)
Base running
BV:
Louie (2)
Batting
2B:
Gartshore 2 (4)
PP:
Gartshore (6), Barzdenis (3), Recine 2 (5)
FA:
Barzdenis (1), Eduardo (2), Romaniuk (1)
Base running
BV:
Barzdenis (3), Romaniuk (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
D-Train | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robbie Aiken (D, 2-3) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |