DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Étienne Beauchamp | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .583 |
Jean-François Viau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .235 |
Richard Grosse | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .294 |
Glen Norman | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Eddie Langevin | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .556 |
Graham Grosse | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Russell Grosse | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Lee Marratta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Mitch Heft | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .529 |
Alex Pawlosky | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Frédéric Genier | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Carlos Moubani | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 |
Totaux | 30 | 14 | 14 | 12 | 1 | 5 | 5 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robbie Aiken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Adam Vannicola L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
D-Train | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Tony Catalano (T) AC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Adam O'Brien-Locke L, 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jan Sauvé-Frankel FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Jay Srinivasan 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Billy Gregory CD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Michael Gerstel R | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Colin Louie CG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Stephan Nemeth 2B, FD | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Patrick Chenier FD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
Colin Bateman FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 21 | 1 | 6 | 1 | 0 | 3 | 7 | 1 | 0 | - |
Batting
3B:
Beauchamp (1)
PP:
Beauchamp 3 (9), Viau (3), Norman (10), Langevin 4 (12), Grosse (5), Grosse 2 (5)
FA:
Grosse (4)
CC:
Langevin (1)
2B:
Grosse (2)
Base running
BV:
Grosse (7)
Batting
FA:
Aiken (2)
2B:
Chenier (2)
PP:
Chenier (2)
Base running
BV:
Nemeth (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eddie Langevin (V, 1-0) | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 1.87 | 4.67 |
Totaux | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam O'Brien-Locke | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (D, 0-1) | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Langevin 24