Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Monahan (JF) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .161 |
Carol Rioux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Greg Bruneau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Felix Ruano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Matthieu Cartault | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .087 |
Elijah Suyat | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .050 |
Daniel Heppell (D) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Frank Escobar | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nick Barabe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 15 | 3 | 2 | 1 | 0 | 3 | 4 | 7 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordy Cepeda-Batista | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Scott McDonald | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
Lazaro Yanier Pino Martinez | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
Manrico Tedeschi | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .543 |
Damian Santana | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .355 |
Patrick John Chambers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .364 |
Derek Seguin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jordan Number 2 Batista | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Jase Sirois | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
Jan Sauvé-Frankel | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .316 |
Ian Malcolm | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .118 |
Totaux | 27 | 13 | 16 | 11 | 0 | 2 | 1 | 6 | 0 | - |
Batting
PP:
Bruneau (9)
Base running
BV:
Monahan (JF) (3), Ruano 2 (4), Cartault 3 (6), Heppell (D) (9)
Batting
3B:
McDonald (1)
PP:
McDonald 3 (7), Martinez (7), Tedeschi (10), Santana (2), Batista 2 (6), Sirois (2), Sauvé-Frankel 2 (8)
2B:
Sauvé-Frankel (1)
Base running
BV:
Cepeda-Batista (6), Tedeschi (6), Chambers 2 (9), Seguin (2), Malcolm (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jan Sauvé-Frankel (V, 1-0) | 5.0 | 2 | 3 | 3 | 3 | 5 | 0 | 1.09 | 3.82 |
Totaux | 5.0 | 2 | 3 | 3 | 3 | 5 | 0 | - | - |