Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Bob Bell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Steve Bilodeau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Martin Gagnier | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Mike Homatter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Victor Jordanny | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
David Leroux-Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Perez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Ron Shporer, R. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Craig Boer | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Neil Schnitzer | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Totals | 30 | 6 | 11 | 4 | 0 | 7 | 4 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Zack Brzezinski 3B, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Adam Ferguson CF | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .800 |
Tony Catalano (T) 1B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Rick Hill 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Bobby Mikelberg SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephan Nemeth P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Adam Vannicola P | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Justin Lacasse C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jay Srinivasan 3B, RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Colin Bateman DH | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Totals | 25 | 2 | 6 | 2 | 0 | 6 | 6 | 0 | 0 | - |
Batting
RBI:
Bell 2 (4), Shporer, R. (1), Boer (2)
Base running
SB:
Homatter (2), Schnitzer 2 (2)
Batting
2B:
Ferguson (1), Catalano (T) (1)
HBP:
Mikelberg 2 (2), Srinivasan (1)
GIDP:
Nemeth 2 (2), Lacasse (2)
RBI:
Srinivasan (3), Bateman (3)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (W, 1-1) | 4.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0.78 | 0.00 |
Victor Jordanny (S, 1) | 3.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0.20 | 1.40 |
Totals | 7.0 | 5 | 2 | 1 | 6 | 7 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (L, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Stephan Nemeth | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |