Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Louie RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Michael Fitzsimmons C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Davide Degano 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .462 |
D-Train P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Robbie Aiken P, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Tony Catalano (T) SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Brzezinski 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Jay Srinivasan LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jan Sauvé-Frankel DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Michael Gerstel DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Colin Bateman 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .091 |
Stephan Nemeth DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totals | 24 | 1 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Chris Battet | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Matt Fijal | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .419 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .444 |
Robert Gartshore | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Steve Persaud | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .483 |
Jeff Persaud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Eric Barzdenis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
Adam Recine | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .227 |
Corey Belliveau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Ruben Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Jay Romaniuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 |
Totals | 26 | 4 | 9 | 4 | 0 | 3 | 5 | 2 | 10 | - |
Batting
2B:
Degano (2)
RBI:
Degano (3)
Base running
SB:
Louie (2)
Batting
2B:
Gartshore 2 (4)
RBI:
Gartshore (6), Barzdenis (3), Recine 2 (5)
HBP:
Barzdenis (1), Eduardo (2), Romaniuk (1)
Base running
SB:
Barzdenis (3), Romaniuk (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
D-Train | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Robbie Aiken (L, 2-3) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jay Romaniuk (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |