Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Boudreau | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mike Gingell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mourad Feggous | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Nickolai Vincelli | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
Charles Boudreau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Francois Durocher | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Tommy Chang | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Oliver Clarke | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 32 | 7 | 9 | 7 | 0 | 1 | 6 | 2 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .400 |
Gerardo Sierralta | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yasmani Llerena Cano | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Mark Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Manrico Tedeschi | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Renier Ruiz-Rivero | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Sohail Haq | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
Delvis Duverge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Luis Estrada | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 9 | 9 | 9 | 0 | 2 | 4 | 6 | 0 | - |
Batting
PP:
Feggous (1), Vincelli 3 (3), Chang (1), Clarke 2 (2)
FA:
Vincelli (1), Boudreau (1)
Base running
BV:
Durocher 2 (2)
Batting
2B:
Llerena Cano (1), Tedeschi (1)
PP:
Llerena Cano 2 (5), Jordan (1), Tedeschi 2 (2), Ruiz-Rivero (1), Haq 2 (3), Estrada (1)
SacF:
Ruiz-Rivero (1)
Base running
BV:
Rodriguez-Tayeda 2 (3), Llerena Cano (1), Jordan (1), Ruiz-Rivero (1), Haq (2)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 7.0 | 5 | 9 | 3 | 2 | 5 | 0 | 0.82 | 3.82 |
Totaux | 7.0 | 5 | 9 | 3 | 2 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 2-0) | 7.0 | 9 | 7 | 5 | 1 | 7 | 0 | 1.00 | 2.92 |
Totaux | 7.0 | 9 | 7 | 5 | 1 | 7 | 0 | - | - |
FA:
Duverge (2)