Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Mark Jordan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Yasmani Llerena Cano | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .545 |
Yunier Toledano | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .714 |
Derek Seguin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerardo Sierralta | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .444 |
Manrico Tedeschi | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
Renier Ruiz-Rivero | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Victor Michelena | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totaux | 37 | 12 | 15 | 10 | 0 | 2 | 2 | 6 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Chris Rusnak | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dale Bradley | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jeff Duhaime | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Nick Lacoste | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Vito Di lorio | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Chis Schreindorfer | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Mark Stanimir | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Bob Bell | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Steve Lee | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Danny Carroll | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Henry Zebrowski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 27 | 17 | 16 | 16 | 0 | 8 | 1 | 0 | 0 | - |
Batting
2B:
Jordan (1)
PP:
Llerena Cano 2 (7), Toledano 3 (5), Sierralta (1), Tedeschi 2 (4), Ruiz-Rivero (2), Michelena (1)
FDJ:
Seguin 2 (2)
FA:
Sierralta (1)
3B:
Ruiz-Rivero (1)
Base running
BV:
Rodriguez-Tayeda (4), Llerena Cano 2 (3), Sierralta 2 (3), Haq (3)
Batting
2B:
Coté (1), Bradley (1)
PP:
Coté 4 (4), Bradley (1), Duhaime 3 (3), Lacoste (1), Di lorio (1), Stanimir (1), Bell 3 (3), Lee (1), Zebrowski (1)
FA:
Di lorio (1)
SacF:
Bell (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Jordan (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Yunier Toledano | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Derek Seguin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 1-0) | 7.0 | 12 | 12 | 11 | 2 | 2 | 0 | 1.71 | 11.00 |
Totaux | 7.0 | 12 | 12 | 11 | 2 | 2 | 0 | - | - |
FT:
Stanimir 41