Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .682 |
Luis Periche | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .538 |
Jean Boudreau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 |
Rob LeBrocq | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .421 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .424 |
Charles Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .487 |
Nick Nesterenko | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .471 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Cameron Lightbourn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .433 |
Kristian Solarik | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Thomas Devlin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Totaux | 28 | 6 | 11 | 6 | 0 | 5 | 3 | 5 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .182 |
Nick Stavrakis | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .321 |
Patrick John Chambers | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .419 |
Gabriel Larose | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .556 |
Mark Edery | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
Sohail Haq | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .382 |
David Brebant | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Ian Malcolm | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .148 |
Emilio Assuncao | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 26 | 9 | 10 | 10 | 0 | 4 | 5 | 5 | 0 | - |
Batting
PP:
De Gyves 2 (9), Periche 3 (10), Solarik (5)
2B:
Periche 2 (4), Solarik (1)
SacF:
Periche (2)
FA:
Devlin (1)
Base running
BV:
De Gyves 3 (6), LeBrocq (6), Devlin (4)
Batting
2B:
Stavrakis (1)
PP:
Stavrakis (4), Chambers 3 (12), Edery (6), Haq (6), Malcolm (5), Assuncao 3 (6)
Sac:
Brebant (1)
Base running
BV:
Santana 2 (2), Larose (10), Haq 2 (8)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (D, 1-2) | 4.0 | 7 | 8 | 3 | 3 | 5 | 0 | 1.67 | 4.08 |
Rob LeBrocq | 2.0 | 3 | 4 | 2 | 1 | 1 | 0 | 2.04 | 6.70 |
Totaux | 6.0 | 10 | 12 | 5 | 4 | 6 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (V, 2-2) | 5.0 | 4 | 6 | 3 | 3 | 2 | 0 | 1.24 | 3.33 |
Totaux | 5.0 | 4 | 6 | 3 | 3 | 2 | 0 | - | - |
FT:
Chambers 20