Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Gerardo Sierralta | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Gabriel Larose | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .647 |
Manrico Tedeschi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Patrick John Chambers | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .421 |
Mark Edery | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Ian Malcolm | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Thomas Hughson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 |
Emilio Assuncao | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 30 | 6 | 11 | 5 | 0 | 1 | 6 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .316 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Patrice Gaudreau | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Rob LeBrocq | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Nickolai Vincelli | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Oliver Clarke | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Cameron Lightbourn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Darcy Forsythe-Desabrais | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Kristian Solarik | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Nick Nesterenko | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Ron Rosen | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Bryan Orsini | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Jordan Lattimore | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 29 | 9 | 15 | 8 | 0 | 3 | 3 | 3 | 0 | - |
Batting
PP:
Sierralta (4), Larose (8), Chambers 2 (6), Edery (4)
FA:
Sierralta (3)
2B:
Chambers (2)
SacF:
Chambers (3)
Base running
BV:
Sierralta (2), Larose (6)
Batting
3B:
Gaudreau (1)
PP:
Gaudreau (2), Vincelli 2 (7), Nesterenko (5), Rosen (3), Orsini (4), Lattimore 2 (2)
FA:
Lightbourn (2)
2B:
Lattimore (1)
Base running
BV:
Boudreau (3), LeBrocq (2), Lightbourn (4)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ron Rosen (V, 1-0) | 5.0 | 8 | 6 | 2 | 1 | 6 | 0 | 1.62 | 3.23 |
Rob LeBrocq (VP, 1) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.60 | 8.40 |
Totaux | 6.0 | 10 | 6 | 2 | 2 | 7 | 0 | - | - |
FA:
LeBrocq (2)