Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Joe Forget | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
Sohail Haq | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .353 |
John Veli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Nick Osicka | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .700 |
Manrico Tedeschi | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .357 |
Sebastien Tabary Pansa | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Matt Hamelin(M) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Tim Hamelin(T) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ian Malcolm | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jean Yves | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 24 | 4 | 5 | 2 | 0 | 5 | 9 | 4 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .727 |
Minos Roussakis | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .294 |
P-Ro Romanelli | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Jason Asselin | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
John MacDonald | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
Damian Mitchell | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Menashi Mashaal | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
James Johnson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Francois Busque | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .533 |
Totaux | 33 | 14 | 15 | 9 | 0 | 8 | 6 | 10 | 0 | - |
Batting
2B:
Forget (2), Tabary Pansa (3)
PP:
Tedeschi 2 (6)
Base running
BV:
Forget (5), Haq (6), Veli (4), Tabary Pansa (3)
Batting
PP:
Roussakis (3), Romanelli (8), Asselin 2 (2), MacDonald 2 (3), Mitchell (2), Menashi Mashaal (1), Busque (6)
2B:
Menashi Mashaal (1)
Base running
BV:
Lipson 4 (15), Roussakis 2 (5), Asselin (1), Johnson (1), Busque 2 (3)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (D, 0-2) | 5.0 | 12 | 14 | 7 | 6 | 4 | 0 | 2.05 | 6.66 |
Totaux | 5.0 | 12 | 14 | 7 | 6 | 4 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (V, 1-0) | 6.0 | 4 | 4 | 0 | 3 | 10 | 0 | 1.06 | 1.35 |
Totaux | 6.0 | 4 | 4 | 0 | 3 | 10 | 0 | - | - |
FT:
Tabary Pansa 39