CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
David Bafri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Duclos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raza Gheewala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Giraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shant Manguelian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keith Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | .379 |
Manrico Tedeschi | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .552 |
Patrick John Chambers | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .400 |
Lazaro Yanier Pino Martinez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .304 |
Sohail Haq | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .308 |
Pedro Pablo Pulido-Her. | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | .600 |
Derek Seguin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Gerardo Sierralta | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .389 |
Jase Sirois | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .000 |
Totaux | 27 | 16 | 14 | 11 | 0 | 6 | 5 | 22 | 0 | - |
Batting
2B:
Santana (3)
3B:
Santana (2)
PP:
Santana (1), Tedeschi 3 (9), Chambers 2 (4), Pulido-Her. 4 (9), Sierralta (4)
SacF:
Santana (1)
FA:
Chambers (1), Martinez (1), Pulido-Her. (2), Sierralta (4)
Base running
BV:
Santana 4 (8), Tedeschi (4), Chambers 3 (7), Martinez 2 (2), Haq 2 (4), Pulido-Her. 4 (4), Sierralta 4 (10), Sirois 2 (2)