Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Larose | 15 | .722 | 36 | 26 | 24 | 17 | 10 | 2 | 0 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 46 | 1.111 | .761 |
Manrico Tedeschi | 16 | .561 | 41 | 23 | 12 | 29 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | .707 | .617 |
Damian Santana | 15 | .543 | 35 | 19 | 20 | 15 | 4 | 0 | 1 | 5 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | .743 | .619 |
Patrick John Chambers | 14 | .519 | 27 | 14 | 15 | 11 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 35 | .667 | .588 |
Nick Osicka | 13 | .345 | 29 | 10 | 15 | 9 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 38 | .345 | .500 |
Nick Stavrakis | 10 | .259 | 27 | 7 | 13 | 7 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 35 | .296 | .429 |
Ian Malcolm | 12 | .222 | 27 | 6 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | .222 | .364 |
Sebastien Tabary Pansa | 7 | .667 | 9 | 6 | 8 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .778 | .786 |
Mark Jordan | 6 | .500 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .625 | .556 |
Gerardo Sierralta | 11 | .450 | 20 | 9 | 12 | 11 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | .550 | .556 |
Victor Michelena | 8 | .368 | 19 | 7 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .474 | .455 |
Sohail Haq | 7 | .364 | 22 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .364 | .391 |
Thomas Hughson | 8 | .263 | 19 | 5 | 7 | 7 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .316 | .440 |
Bruno Tremblay | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Alex Maffini | 6 | .214 | 14 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .214 | .421 |
Luis Estrada | 6 | .154 | 13 | 2 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .154 | .353 |
Mario Biscotti | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Martin Unknown | 1 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Tony Unknown | 2 | .000 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .000 | .286 |
Mark Jordan | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jase Sirois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tom Kwolff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Denzil D'sa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Veli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott Irwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 28 plate appearances (PA)