Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Larose | 16 | .513 | 39 | 20 | 25 | 12 | 2 | 2 | 0 | 19 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 59 | .667 | .661 |
Gerardo Sierralta | 11 | .500 | 30 | 15 | 15 | 9 | 1 | 0 | 0 | 4 | 6 | 7 | 0 | 12 | 1 | 0 | 0 | 0 | 41 | .533 | .634 |
Manrico Tedeschi | 13 | .442 | 43 | 19 | 7 | 21 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 50 | .512 | .480 |
Patrick John Chambers | 13 | .412 | 34 | 14 | 11 | 12 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 0 | 0 | 4 | 0 | 46 | .471 | .478 |
Sohail Haq | 12 | .378 | 37 | 14 | 14 | 7 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 46 | .405 | .489 |
Nick Stavrakis | 12 | .321 | 28 | 9 | 2 | 4 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .357 | .513 |
Mark Edery | 12 | .172 | 29 | 5 | 6 | 6 | 1 | 0 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .207 | .351 |
Ian Malcolm | 11 | .167 | 30 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .167 | .324 |
Mathieu Trudeau | 1 | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | .750 |
Victor Michelena | 1 | 1.000 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | 1.000 |
Tiger Tasciyan | 1 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
Tom Kwolff | 2 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | .667 | .600 |
Matheau Smith | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
John Veli | 1 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Gary Muscadin St Leger | 4 | .375 | 8 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .500 | .545 |
Sebastien Tabary Pansa | 8 | .350 | 20 | 7 | 13 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 28 | .400 | .536 |
Thomas Hughson | 7 | .300 | 20 | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .400 | .364 |
Emilio Assuncao | 9 | .292 | 24 | 7 | 5 | 7 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .292 | .393 |
Mario Biscotti | 4 | .222 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .222 | .364 |
David Brebant | 8 | .222 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 28 | .222 | .481 |
Damian Santana | 4 | .182 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .182 | .400 |
Nick Osicka | 2 | .143 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Scott Irwin | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Denzil D'sa | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Zach Sztern | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Phil Parent | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mathieu Coté | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Suketu Patel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jase Sirois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Chokly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)