Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Veli | 14 | .500 | 42 | 21 | 12 | 19 | 6 | 0 | 1 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 49 | .714 | .531 |
Patrick John Chambers | 17 | .491 | 53 | 26 | 18 | 23 | 4 | 2 | 0 | 4 | 3 | 2 | 0 | 23 | 0 | 0 | 3 | 0 | 62 | .642 | .516 |
Sohail Haq | 16 | .453 | 53 | 24 | 30 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 62 | .472 | .532 |
Nick Osicka | 16 | .452 | 42 | 19 | 22 | 10 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 53 | .500 | .566 |
Manrico Tedeschi | 12 | .375 | 40 | 15 | 6 | 18 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | .425 | .409 |
Joe Forget | 18 | .333 | 54 | 18 | 16 | 4 | 4 | 0 | 0 | 9 | 16 | 4 | 0 | 16 | 2 | 0 | 0 | 0 | 67 | .407 | .463 |
Tim Hamelin(T) | 13 | .206 | 34 | 7 | 9 | 5 | 1 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | .235 | .372 |
Francis Archambault | 1 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Tom Znoj | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Sebastien Tabary Pansa | 10 | .400 | 25 | 10 | 11 | 6 | 3 | 0 | 0 | 9 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 35 | .520 | .571 |
Tom Kwolff | 7 | .350 | 20 | 7 | 7 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | .350 | .458 |
Josh Lipson | 4 | .300 | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | .400 | .429 |
Ohmarr Morris | 1 | .250 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | .250 |
Gregory Rossy | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Scott Irwin | 7 | .235 | 17 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .353 | .409 |
Jase Sirois | 8 | .214 | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .286 | .389 |
Guillaume Rivest | 2 | .200 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Matt Hamelin(M) | 5 | .200 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .200 | .467 |
Ian Malcolm | 9 | .095 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | .095 | .269 |
Francois Prévost-Lagacé | 2 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .333 |
Bo Abenojar | 1 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Denzil D'sa | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 |
Jean Yves | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Eric Tanguay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Chokly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)