Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 16 | .500 | 40 | 20 | 11 | 13 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 1 | 0 | 3 | 0 | 50 | .600 | .540 |
John Veli | 14 | .500 | 36 | 18 | 16 | 11 | 3 | 1 | 0 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .639 | .596 |
Tom Kwolff | 12 | .500 | 28 | 14 | 16 | 6 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 25 | 1 | 0 | 0 | 1 | 41 | .536 | .659 |
Josh Lipson | 13 | .444 | 36 | 16 | 18 | 17 | 2 | 1 | 0 | 6 | 5 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 45 | .556 | .533 |
Nick Osicka | 14 | .444 | 36 | 16 | 15 | 9 | 3 | 0 | 0 | 8 | 6 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 48 | .528 | .562 |
Scott Irwin | 12 | .414 | 29 | 12 | 12 | 10 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 39 | .517 | .538 |
Joe Forget | 18 | .306 | 49 | 15 | 13 | 6 | 0 | 0 | 0 | 7 | 17 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 59 | .306 | .424 |
Suketu Patel | 12 | .276 | 29 | 8 | 9 | 10 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .276 | .475 |
Sohail Haq | 7 | .579 | 19 | 11 | 7 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | .737 | .640 |
Manrico Tedeschi | 9 | .440 | 25 | 11 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .560 | .444 |
Thomas Hughson | 14 | .419 | 31 | 13 | 4 | 8 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 35 | .452 | .457 |
Francois Prévost-Lagacé | 11 | .389 | 18 | 7 | 8 | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | .556 | .593 |
Ian Malcolm | 12 | .318 | 22 | 7 | 5 | 2 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .318 | .500 |
Jase Sirois | 10 | .286 | 21 | 6 | 5 | 3 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | .429 | .531 |
Eric Tanguay | 8 | .176 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .176 | .222 |
Yashar Tahmassebi | 7 | .056 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .056 | .100 |
Ted Vavas(T) | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Peter Chokly | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Sébastien Primeau | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Francis Archambault | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 36 plate appearances (PA)