Statistics
Braves Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 16 | .560 | 50 | 28 | 25 | 28 | 6 | 0 | 1 | 8 | 13 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | 62 | .740 | .613 |
John Veli | 15 | .405 | 42 | 17 | 11 | 13 | 3 | 0 | 1 | 5 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 49 | .548 | .490 |
Eric Tanguay | 15 | .342 | 38 | 13 | 11 | 7 | 4 | 0 | 0 | 8 | 11 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 51 | .447 | .490 |
Joe Forget | 11 | .296 | 27 | 8 | 12 | 6 | 2 | 0 | 0 | 5 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 36 | .370 | .472 |
Suketu Patel | 11 | .294 | 34 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | .353 | .351 |
Ian Malcolm | 11 | .281 | 32 | 9 | 7 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .281 | .378 |
Thomas Hughson | 16 | .270 | 37 | 10 | 6 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 44 | .270 | .386 |
Denzil D'sa | 3 | .857 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 1.000 | .900 |
Ryan Fishman, R. | 11 | .458 | 24 | 11 | 6 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | .583 | .552 |
Tom Kwolff | 7 | .400 | 20 | 8 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | .500 | .500 |
Joshua Abramovitz | 4 | .400 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .500 |
Brian Azimov | 7 | .333 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | .333 | .333 |
Yashar Tahmassebi | 7 | .316 | 19 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .368 | .409 |
Mack Mansouri | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Scott Irwin | 7 | .250 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .250 | .400 |
Jason Fleming | 6 | .125 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .300 |
Francois Prévost-Lagacé | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Eric Watier | 2 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Nick Osicka | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .750 |
Ken Mulvaney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Chokly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ricky Chambers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Will Lazar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)