Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .480 |
Yasmani Llerena Cano | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .391 |
Yunier Toledano | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Derek Seguin | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .478 |
Victor Michelena | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Sohail Haq | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Damian Santana | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Luis Estrada | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Sebastien Tabary Pansa | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Delvis Duverge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Javier Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 12 | 11 | 5 | 0 | 5 | 6 | 6 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .435 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Mike Gingell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Cameron Lightbourn | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .444 |
Nickolai Vincelli | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .458 |
Charles Boudreau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Luis Periche | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Oliver Clarke | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .579 |
Tommy Chang | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .360 |
Francois Durocher | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .647 |
Totals | 26 | 8 | 10 | 9 | 0 | 4 | 3 | 7 | 0 | - |
Batting
2B:
Rodriguez-Tayeda (3), Ruiz-Rivero (2)
RBI:
Rodriguez-Tayeda (1), Llerena Cano (8), Seguin (5), Michelena (2), Haq (1)
3B:
Llerena Cano (2)
HBP:
Llerena Cano (1), Estrada (4)
Base running
SB:
Rodriguez-Tayeda 2 (11), Llerena Cano (10), Toledano (2), Seguin (1), Haq (2)
Batting
RBI:
Orsini 3 (15), Vincelli (8), Boudreau (1), Periche (1), Clarke (7), Durocher 2 (3)
Base running
SB:
Lightbourn 3 (6), Chang (1), Durocher 3 (12)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yunier Toledano | 4.0 | 6 | 8 | 4 | 4 | 1 | 0 | 1.50 | 7.00 |
Derek Seguin (W, 1-2) | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.50 | 6.13 |
Totals | 6.0 | 7 | 9 | 4 | 4 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Gingell | 4.0 | 6 | 9 | 2 | 2 | 3 | 0 | 0.90 | 5.88 |
Bryan Orsini (L, 2-2) | 2.0 | 2 | 3 | 1 | 1 | 4 | 0 | 1.20 | 2.80 |
Totals | 6.0 | 8 | 12 | 3 | 3 | 7 | 0 | - | - |
HBP:
Gingell (6)