Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .579 |
Carol Rioux | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .444 |
Jeff Labbe | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
Thomas Gilbert | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .294 |
Trevor Forestell | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Dominique Blouin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .368 |
Thierry Lachapelle | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .364 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .105 |
Daniel Heppell (D) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .083 |
Laurent-Phillipe Laurin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .273 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Totals | 32 | 10 | 12 | 10 | 1 | 5 | 7 | 6 | 12 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Sohail Haq | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .467 |
Gerardo Sierralta | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .588 |
Manrico Tedeschi | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
John Veli | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Mark Jordan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Mathieu Couto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Derek Seguin | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Totals | 30 | 6 | 10 | 6 | 1 | 3 | 1 | 7 | 0 | - |
Batting
2B:
Brown (ie) (5)
RBI:
Brown (ie) (6), Rioux (1), Labbe 3 (8), Forestell (5), Blouin (6), Lachapelle 2 (3), Heppell (D) (2)
SF:
Rioux (1)
HR:
Lachapelle (1)
HBP:
Lachapelle (2)
Base running
SB:
Brown (ie) 2 (12), Rioux (6), Labbe (3), Gilbert (1), Laurin (5)
Batting
RBI:
Haq 2 (6), Sierralta 2 (8), Tedeschi 2 (4)
HR:
Sierralta (1)
HBP:
Sierralta (1), Chambers 2 (5)
2B:
Veli (1)
GIDP:
Chambers (1)
Base running
SB:
Santana (7), Haq 3 (12), Sierralta 2 (5), Chambers (8)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (S, 3) | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.84 | 1.68 |
Trevor Forestell (H, 1) | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 2.00 | 28.00 |
Humberto Bierd (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1.00 | 2.33 |
Daniel Heppell (D) (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 8 | 6 | 6 | 4 | 1 | 1 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (L, 2-3) | 7.0 | 10 | 10 | 4 | 5 | 5 | 1 | 0.99 | 2.77 |
Totals | 7.0 | 10 | 10 | 4 | 5 | 5 | 1 | - | - |
TPA:
Brown (ie) 9, Forestell 10, Bierd 13, Heppell (D) 4
HR:
Brown (ie) (1)
HBP:
Forestell 2 (2), Bierd (1)
HR:
Chambers (2)
HBP:
Chambers (4)