Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aidan McVea | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Jazz Poulin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Eric Villeneuve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .292 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .259 |
Geoff Brown (ie) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
David Heon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Etienne Pepin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Jeff Labbe | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .176 |
Totals | 19 | 2 | 4 | 1 | 0 | 2 | 8 | 3 | 10 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lacasse | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Bobby Catalano (B) | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
Colin Bateman | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Arlo Breault | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .118 |
Stephan Nemeth | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .368 |
Jitesh Patel | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .389 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Adam Vannicola | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Robbie Aiken | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tony Catalano (T) | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Jeremy Lajoie | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Adam Mulhall | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 17 | 15 | 6 | 15 | 0 | 11 | 3 | 0 | 0 | - |
Batting
HBP:
McVea (6)
2B:
Heon (3)
RBI:
Labbe (3)
Base running
SB:
Pepin 2 (3), Labbe (2)
Batting
RBI:
Lacasse 2 (3), Catalano (B) 3 (6), Bateman 2 (5), Breault 4 (7), Patel 2 (6), Vannicola (7), Lajoie (3)
HBP:
Lacasse (1), Catalano (B) (2), Bateman (3)
SF:
Lacasse (1)
2B:
Breault (1), Catalano (T) (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jazz Poulin (L, 0-1) | 2.2 | 1 | 9 | 9 | 7 | 0 | 0 | 0.33 | 21.00 |
David Heon | 1.1 | 5 | 6 | 4 | 6 | 3 | 0 | 2.29 | 8.63 |
Totals | 4.0 | 6 | 15 | 13 | 13 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (W, 2-3) | 5.0 | 0 | 2 | 0 | 2 | 8 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 2 | 0 | 2 | 8 | 0 | - | - |
TPA:
Poulin 19, Heon 14
HBP:
Poulin 3 (3)
HBP:
Vannicola (7)