Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Béliveau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .433 |
Eric Villeneuve | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | .333 |
Martin Poupart | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .206 |
William Gampel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .467 |
Matt Heppell (M) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Etienne Pepin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .231 |
Geoff Brown (ie) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
Etienne Pelissier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Marc-Andre Millette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .143 |
Adam Scott | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Totals | 32 | 7 | 9 | 7 | 0 | 2 | 5 | 10 | 4 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Justin Lacasse | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .344 |
Colin Louie | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .429 |
Denis Stephanou | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
Stephan Nemeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Jay Srinivasan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .045 |
Arlo Breault | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Robbie Aiken | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Jan Sauvé-Frankel | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Jordie New | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 27 | 7 | 7 | 4 | 0 | 6 | 5 | 3 | 0 | - |
Batting
RBI:
Villeneuve 2 (7), Poupart (5), Heppell (M) (6), Pepin (5), Brown (ie) 2 (4)
Base running
SB:
Béliveau 2 (5), Villeneuve 2 (7), Gampel (2), Heppell (M) (1), Pepin (3), Brown (ie) (3), Millette 2 (2)
Batting
RBI:
Lacasse (11), Stephanou 2 (5), Aiken (4)
HBP:
Nemeth (5), Srinivasan 2 (4)
Base running
SB:
McDonald (6), Lacasse (2), Louie (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (W, 1-1) | 6.1 | 0 | 6 | 6 | 0 | 0 | 0 | 0.37 | 5.64 |
Geoff Brown (ie) (S, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 5.08 |
Totals | 7.0 | 0 | 6 | 6 | 0 | 0 | 0 | - | - |