Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .385 |
Tom Kwolff | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .467 |
Manrico Tedeschi | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .529 |
John Veli | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .412 |
Patrick John Chambers | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | .444 |
Joe Forget | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Scott Irwin | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Thomas Hughson | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .118 |
Denzil D'sa | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 27 | 13 | 11 | 13 | 0 | 6 | 8 | 13 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .231 |
Jamie Ross | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Peter Winternitz | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .435 |
Simon Lamarre | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Joe Lazzara | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Mark Budman | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Mathieu Moses | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
James Johnson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 |
Terry Pimm | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Joshua Ryan Lipson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .485 |
Gideon Posluns | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 36 | 12 | 13 | 7 | 0 | 7 | 6 | 2 | 0 | - |
Batting
RBI:
Haq (2), Kwolff (3), Tedeschi 3 (6), Veli (13), Chambers (1), Forget (3), Hughson 4 (4), D'sa (1)
SF:
Tedeschi (1)
HBP:
Malcolm (2)
Base running
SB:
Haq 3 (7), Kwolff 3 (10), Veli 2 (4), Chambers 3 (15), Irwin 2 (2)
Batting
RBI:
Conrad (1), Winternitz 2 (5), Lazzara (2), Johnson (3), Lipson 2 (10)
2B:
Winternitz (1)
Base running
SB:
Lipson 2 (10)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 3-1) | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0.74 | 3.17 |
Manrico Tedeschi | 5.1 | 10 | 11 | 7 | 7 | 8 | 0 | 1.26 | 6.10 |
Totals | 7.0 | 12 | 12 | 8 | 9 | 9 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joe Lazzara | 6.0 | 10 | 11 | 8 | 0 | 6 | 0 | 2.06 | 10.92 |
Gideon Posluns (L, 0-2) | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 2.00 | 10.50 |
Totals | 7.0 | 10 | 13 | 10 | 2 | 8 | 0 | - | - |
TPA:
Chambers 10, Tedeschi 36
HBP:
Tedeschi (1)
HBP:
Posluns (1)