Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier P, 2B, CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .316 |
Dominic DiPietrantonio 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .577 |
Eric Vaillancourt SS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .412 |
Ghislain Beauchamp 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
Martin Grenier C | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Derek Lavoie RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Jonathan Beaudoin 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .379 |
Carl Lemelin LF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Marc Levesque P, 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
Sébastien Duhaime P | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 36 | 13 | 16 | 12 | 0 | 5 | 7 | 4 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .281 |
Adam Ferguson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Davide Degano | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Adam Vannicola | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Tony Catalano (T) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Stephan Nemeth | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .227 |
Justin Lacasse | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 |
Robbie Aiken | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Jan Sauvé-Frankel | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Jay Srinivasan | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .111 |
Dev Srinivasan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 31 | 9 | 6 | 6 | 0 | 10 | 4 | 1 | 0 | - |
Batting
RBI:
Gauthier (4), Vaillancourt (4), Beauchamp 3 (7), Beaudoin 4 (9), Levesque (2), Duhaime 2 (4)
HBP:
DiPietrantonio (2), Grenier 2 (4)
3B:
Levesque (1)
Base running
SB:
Gauthier 4 (7)
CS:
Lemelin (1)
Batting
RBI:
Vannicola (7), Nemeth (2), Aiken (1), Sauvé-Frankel (7), Srinivasan 2 (2)
HBP:
Vannicola (1), Catalano (T) (1)
Base running
SB:
Aiken (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (W, 2-1) | 6.0 | 6 | 7 | 2 | 6 | 2 | 0 | 1.26 | 5.76 |
Gus Gauthier | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 | 0.00 | 21.02 |
Marc Levesque (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.25 |
Totals | 6.3 | 6 | 9 | 4 | 10 | 5 | 0 | - | - |
TPA:
Duhaime 34, Gauthier 7, Levesque
HBP:
Duhaime (2), Gauthier (1)
WP:
Duhaime (1), Gauthier 2 (2)