Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mike Gingell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob LeBrocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Vertolli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 17 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Sebastien Tabary Pansa | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yasmani Llerena Cano | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .667 |
Yunier Toledano | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Renier Ruiz-Rivero | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Seguin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gerardo Sierralta | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Sohail Haq | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Patrick John Chambers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Victor Michelena | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Delvis Duverge | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Manrico Tedeschi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 10 | 11 | 9 | 0 | 2 | 3 | 3 | 0 | - |
Batting
HBP:
LeBrocq (1)
Batting
RBI:
Llerena Cano 3 (3), Toledano 2 (2), Haq (1), Chambers (1), Duverge 2 (2)
2B:
Toledano (1)
HBP:
Chambers (1)
Base running
SB:
Rodriguez-Tayeda (1), Sierralta (1), Haq (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4.0 | 4 | 6 | 3 | 0 | 4 | 0 | 1.00 | 5.25 |
Jean Boudreau | 1.0 | 2 | 4 | 2 | 0 | 1 | 0 | 2.00 | 14.00 |
Totals | 5.0 | 6 | 10 | 5 | 0 | 5 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 1-0) | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | - | - |
HBP:
Duverge (1)