Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Andrew Bateman | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .429 |
Ryan Milne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Dave O'Toole | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 |
Zan Symonds | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ereil Jonathan Fernandez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Pierre-Marc Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Marc Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
William Rabbat | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alain Turcotte | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 25 | 5 | 8 | 5 | 0 | 4 | 10 | 0 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Damian Santana | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Yasmani Llerena Cano | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | .333 |
Yunier Toledano | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
Manrico Tedeschi | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Patrick John Chambers | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Delvis Duverge | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Javier Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Luis Estrada | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 24 | 10 | 10 | 10 | 1 | 3 | 7 | 2 | 0 | - |
Batting
2B:
Anastopulos (1), Symonds (1)
RBI:
Anastopulos (1), Bateman 2 (2), Symonds (1), Turcotte (1)
HBP:
Milne 2 (2)
3B:
Symonds (1)
Batting
2B:
Rodriguez-Tayeda (2), Llerena Cano (1), Chambers (1), Duverge (1)
HBP:
Santana (1), Toledano (1), Tedeschi (1)
3B:
Llerena Cano (1)
HR:
Llerena Cano (1)
RBI:
Llerena Cano 6 (6), Chambers 2 (2), Duverge 2 (2)
Base running
SB:
Rodriguez-Tayeda (5), Llerena Cano (4)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 1-0) | 6.0 | 8 | 6 | 4 | 4 | 10 | 0 | 1.33 | 4.67 |
Totals | 6.0 | 8 | 6 | 4 | 4 | 10 | 0 | - | - |
HBP:
Duverge (1)