Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Lightbourn | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .520 |
Jean Boudreau | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nick Nesterenko | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Nickolai Vincelli | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .750 |
Charles Boudreau | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | .452 |
Rob LeBrocq | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Francois Durocher | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
Mel Rappaport | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Oliver Clarke | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Nick Leclair | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 |
Totals | 36 | 14 | 20 | 11 | 0 | 4 | 0 | 8 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Osicka | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | .345 |
Bruno Tremblay | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .519 |
Gabriel Larose | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .722 |
Manrico Tedeschi | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .561 |
Nick Stavrakis | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .259 |
Luis Estrada | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .154 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Thomas Hughson | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 |
Damian Santana | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .543 |
Totals | 30 | 18 | 10 | 17 | 0 | 4 | 6 | 8 | 0 | - |
Batting
RBI:
Lightbourn 2 (8), Nesterenko (6), Vincelli 2 (14), Boudreau 3 (12), Rappaport 2 (2), Clarke (5)
2B:
Nesterenko (5), Boudreau (1)
HBP:
Nesterenko (2), LeBrocq (5)
SH:
Vincelli (2)
Base running
SB:
Vincelli 2 (12), Boudreau 2 (11), Durocher (11), Leclair 3 (3)
Batting
RBI:
Osicka 4 (9), Tremblay (1), Chambers (11), Larose 3 (17), Tedeschi 4 (29), Stavrakis (7), Estrada 2 (4), Santana (15)
2B:
Larose 2 (10)
HBP:
Estrada (1), Santana 2 (2)
Base running
SB:
Osicka 3 (9), Chambers (5), Hughson (1), Santana 3 (7)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 3.0 | 0 | 7 | 4 | 2 | 2 | 0 | 0.67 | 7.78 |
Jean Boudreau | 1.0 | 0 | 10 | 6 | 2 | 1 | 0 | 1.41 | 8.24 |
Nick Nesterenko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 17 | 10 | 4 | 5 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno Tremblay | 3.0 | 10 | 7 | 7 | 2 | 0 | 0 | 3.33 | 16.33 |
Patrick John Chambers (W, 5-0) | 3.0 | 11 | 7 | 7 | 2 | 0 | 0 | 0.97 | 4.13 |
Totals | 6.0 | 21 | 14 | 14 | 4 | 0 | 0 | - | - |
HBP:
Clarke (2), Boudreau 2 (2)
HBP:
Tremblay 2 (2)