Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kwolff | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Joe Forget | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Patrick John Chambers | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Sohail Haq | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .714 |
Josh Lipson | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | .250 |
Sebastien Tabary Pansa | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
John Veli | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Denzil D'sa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 26 | 6 | 9 | 6 | 0 | 6 | 4 | 10 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Andrew Davis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Carl Doyon | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Eric Duval | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Olivier Gauvin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Steve Murphy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Cédric Stebenne | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 27 | 3 | 5 | 3 | 0 | 2 | 8 | 2 | 0 | - |
Batting
HBP:
Forget (1)
RBI:
Chambers (3), Lipson 2 (3), Tabary Pansa 3 (3)
SF:
Lipson (1)
2B:
Tabary Pansa (1), Veli (1)
Base running
SB:
Kwolff (2), Forget 2 (3), Chambers 2 (4), Haq 2 (3), Lipson 2 (5), Veli (1)
CS:
Forget (1), Haq (1), Lipson (1)
Batting
HBP:
Doyon (1)
RBI:
Fournier (1), Murphy (1), Stebenne (1)
2B:
Stebenne (1)
Base running
SB:
Barbe (1), Stebenne (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 2-0) | 7.0 | 3 | 3 | 1 | 1 | 9 | 0 | 0.70 | 2.80 |
Totals | 7.0 | 3 | 3 | 1 | 1 | 9 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (L, 0-1) | 5.2 | 7 | 5 | 4 | 3 | 4 | 0 | 1.41 | 4.94 |
Jean Hughes Fournier | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 | 5.26 |
Totals | 7.0 | 7 | 6 | 5 | 5 | 4 | 0 | - | - |
TPA:
Chambers 29
HBP:
Chambers (1)
TPA:
Fournier(S) 28, Fournier 5
BBI:
Fournier(S) (1)
HBP:
Fournier (1)