Statistics
Braves Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunier Toledano | 6 | .467 | 15 | 7 | 7 | 8 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .800 | .579 |
Ronnie Rodriguez-Tayeda | 7 | .556 | 18 | 10 | 10 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 24 | .722 | .667 |
Yasmani Llerena Cano | 7 | .316 | 19 | 6 | 8 | 8 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | .632 | .409 |
Gerardo Sierralta | 5 | .538 | 13 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | .615 | .588 |
Renier Ruiz-Rivero | 5 | .375 | 16 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .438 | .412 |
Manrico Tedeschi | 6 | .312 | 16 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .375 | .389 |
Derek Seguin | 4 | .273 | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .364 | .357 |
Patrick John Chambers | 7 | .261 | 23 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .304 | .261 |
Ian Malcolm | 6 | .214 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .214 | .353 |
Delvis Duverge | 2 | .200 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .333 |
Damian Santana | 2 | .333 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Luis Estrada | 4 | .250 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .250 | .455 |
Carlos Acosta-Granda | 2 | .167 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Sebastien Tabary Pansa | 3 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .111 | .200 |
Victor Michelena | 3 | .100 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .100 | .182 |
Javier Martinez | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
Andrew Helleur | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Mark Jordan | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Bruno Tremblay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sohail Haq | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 12 plate appearances (PA)